Cell type:Samsung Li-ion Battery 18650 3.6V 1500mAh
Battery pack:18650 3S1P
Nominal Voltage and Capacity:10.8V 1500mAh
PCB function:Overcharge,Over current, Short circuit,high temperature protection
Application: Rechargeable Drill,Electric Hammer, Electric Cutting Machine.
Specification | |||
1 | Nominal Capacity | 10.8V | |
2 | Rated Capacity | 1500mAh(15C discharge) | |
3 | Continuous Working current | ≤45A | |
4 | Over Current protection | 90-112.5A(adjustable) | |
5 | Over Charge Protect | 4.25±0.025V/CELL(adjustable) | |
6 | Discharge protection | 2.50±0.05V/CELL(adjustable) | |
7 | Charge Mode | CC ~ CV | |
8 | Charge Voltage Max. | 12.60-12.90V | |
9 | Charge Current | 0.2C-0.5C | |
10 | Charge Temperature | 0~45℃、45~85%RH | |
11 | Discharge | -20~55℃、45~85%RH | |
12 | Storage Temperature | 1 month | -20~+55℃、45~85%RH |
Over 3 months | -20~+45℃、45~85%RH | ||
1 year | -5~+20℃、45~85%RH | ||
13 | Weight | ≥180g |
Feature:
Customize Battery based on clients requirements,
All the battery pack use the Samsung,Sony, Panasonic or LG Branded Cell.
Special designed PCM / BMS system
Picture of Battery Pack: